Oberlin Market Report
$924,518
AVERAGE PRICE OF 11 HOMES$6,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $924,518 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
2 bedrooms | $900,000 |
3 bedrooms | $211,700 |
4 bedrooms | $549,950 |
5 bedrooms | $685,000 |
Oberlin Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 17 | 22 | 24 | 24 | 25 |
Average Price | $565,126 | $298,726 | $289,069 | $314,559 | $396,370 |
Avg Price Change | +89.18% | +3.34% | -8.82% | -26.01% | -55.16% |
Median Price | $299,445 | $272,010 | $284,395 | $295,722 | $296,369 |
Med Price Change | +10.09% | -4.55% | -3.98% | -0.22% | -0.05% |
Avg Bedrooms | 2.24 beds | 2.25 beds | 2.4 beds | 2.47 beds | 2.58 beds |
Avg Bathrooms | 1.29 baths | 1.39 baths | 1.54 baths | 1.58 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11 | $924,518 | 121 days |
Multi-Million Dollar Homes | 1 | $6,500,000 | 28 days |