Hinckley Market Report

$593,027

AVERAGE PRICE OF 12 HOMES

$1,052,761

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

$974,062

AVERAGE PRICE OF 5 NEWLY BUILT HOMES

$137,900

AVERAGE PRICE OF 1 REDUCED PRICE HOMES

Average Home

Average Price $593,027
Avg Bedrooms 2 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

3 bedrooms $947,577
4 bedrooms $791,633
Hinckley Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 11 16 20 18 19
Average Price $727,413 $636,774 $618,772 $576,883 $586,774
Avg Price Change +14.23% +2.91% +7.26% -1.71% -0.14%
Median Price $810,305 $639,377 $501,700 $462,890 $564,738
Med Price Change +26.73% +27.44% +8.38% -22.00% +11.20%
Avg Bedrooms 2.6 beds 2.65 beds 2.82 beds 2.79 beds 2.88 beds
Avg Bathrooms 2.83 baths 2.63 baths 2.82 baths 2.71 baths 2.84 baths
Total Homes Average Price Avg Days on Site
All Homes 12 $593,027 142 days
Multi-Million Dollar Homes 2 $1,052,761 248 days
Newly Built Homes 5 $974,062 154 days
Reduced Price Homes 1 $137,900 401 days
Keller Williams Greater Metropolitan
29225 Chagrin Blvd
Pepper Pike, OH 44122

The listing information herein is provided through the MLS IDX database. Information is deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of NEOHREX.
This site powered by CINC: www.cincpro.com