Hartville Market Report
$302,717
AVERAGE PRICE OF 28 HOMES$389,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$179,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $302,717 |
Avg Bedrooms | 1.43 beds |
Avg Bathrooms | 1.18 baths |
Average Price by Bedrooms
2 bedrooms | $388,400 |
3 bedrooms | $339,991 |
Hartville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 24 | 25 | 29 | 31 | 27 |
Average Price | $327,983 | $333,696 | $324,916 | $352,185 | $360,336 |
Avg Price Change | -1.74% | +2.70% | -8.39% | -2.31% | -4.58% |
Median Price | $285,633 | $343,496 | $289,048 | $323,883 | $319,882 |
Med Price Change | -20.26% | +18.84% | -12.05% | +1.25% | +9.19% |
Avg Bedrooms | 1.73 beds | 1.99 beds | 2.19 beds | 2.36 beds | 2.64 beds |
Avg Bathrooms | 1.55 baths | 1.75 baths | 1.67 baths | 1.93 baths | 2.19 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $302,717 | 107 days |
Newly Built Homes | 3 | $389,566 | 189 days |
Reduced Price Homes | 1 | $179,900 | 111 days |