Cleveland Market Report
$197,768
AVERAGE PRICE OF 965 HOMES$2,329,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$455,499
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$3,489,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$164,600
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $197,768 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $164,704 |
2 bedrooms | $246,813 |
3 bedrooms | $182,017 |
4 bedrooms | $126,231 |
5 bedrooms | $154,101 |
Cleveland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 979 | 1,113 | 1,201 | 1,195 |
Average Price | n/a | $203,102 | $201,190 | $200,618 | $203,811 |
Avg Price Change | n/a | +0.95% | +0.29% | -1.59% | -3.11% |
Median Price | n/a | $119,751 | $119,913 | $122,635 | $126,028 |
Med Price Change | n/a | -0.14% | -2.27% | -2.77% | -0.82% |
Avg Bedrooms | n/a | 3.02 beds | 2.99 beds | 3 beds | 2.98 beds |
Avg Bathrooms | n/a | 1.89 baths | 1.87 baths | 1.9 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 965 | $197,768 | 105 days |
Multi-Million Dollar Homes | 8 | $2,329,250 | 313 days |
Newly Built Homes | 107 | $455,499 | 219 days |
Homes with a Pool | 2 | $3,489,500 | 117 days |
Reduced Price Homes | 26 | $164,600 | 83 days |