Cleveland Market Report
$234,520
AVERAGE PRICE OF 1,574 HOMES$2,575,973
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$476,770
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$130,008
AVERAGE PRICE OF 15 HOMES WITH A POOL$277,749
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $234,520 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $168,663 |
2 bedrooms | $172,343 |
3 bedrooms | $193,321 |
4 bedrooms | $137,946 |
5 bedrooms | $154,187 |
Cleveland Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,525 | 1,469 | 1,325 | 1,221 | 1,192 |
Average Price | $235,304 | $235,986 | $238,299 | $235,772 | $229,281 |
Avg Price Change | -0.29% | -0.98% | +1.07% | +2.83% | +2.79% |
Median Price | $138,777 | $139,584 | $134,672 | $127,742 | $125,000 |
Med Price Change | -0.58% | +3.65% | +5.42% | +2.19% | +1.80% |
Avg Bedrooms | 3.27 beds | 3.2 beds | 3.15 beds | 3.11 beds | 3.09 beds |
Avg Bathrooms | 1.8 baths | 1.76 baths | 1.76 baths | 1.72 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,574 | $234,520 | 64 days |
Multi-Million Dollar Homes | 37 | $2,575,973 | 134 days |
Newly Built Homes | 47 | $476,770 | 129 days |
Homes with a Pool | 15 | $130,008 | 35 days |
Reduced Price Homes | 51 | $277,749 | 65 days |