Cleveland Market Report
$232,543
AVERAGE PRICE OF 1,314 HOMES$2,815,703
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$485,803
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$320,514
AVERAGE PRICE OF 7 HOMES WITH A POOL$192,753
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $232,543 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $184,233 |
2 bedrooms | $167,932 |
3 bedrooms | $184,667 |
4 bedrooms | $133,292 |
5 bedrooms | $141,223 |
Cleveland Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,472 | 1,567 | 1,615 | 1,595 | 1,525 |
Average Price | $232,160 | $224,481 | $233,774 | $234,205 | $235,304 |
Avg Price Change | +3.42% | -4.14% | -0.18% | -0.47% | -0.29% |
Median Price | $130,178 | $133,434 | $139,100 | $137,815 | $138,777 |
Med Price Change | -2.50% | -4.25% | +0.93% | -0.70% | -0.58% |
Avg Bedrooms | 3.24 beds | 3.25 beds | 3.26 beds | 3.3 beds | 3.27 beds |
Avg Bathrooms | 1.76 baths | 1.76 baths | 1.79 baths | 1.8 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,314 | $232,543 | 89 days |
Multi-Million Dollar Homes | 30 | $2,815,703 | 186 days |
Newly Built Homes | 47 | $485,803 | 180 days |
Homes with a Pool | 7 | $320,514 | 39 days |
Reduced Price Homes | 32 | $192,753 | 75 days |